GSM Modem konusunda firmalar için aşağıdaki bağlantı şekillerine sahip ürünler tasarladık. Kullanmak istediğiniz ürünle ilgili firmamızdan ayrıntılı bilgi alabilirsiniz.
- USB GSM Modem
- RS232 GSM Modem
- RS232 TTL GSM Modem
Ürünlerimizde kullandığımız GSM Module aşağıdaki özelliklere sahiptir:
General Features | ||
Quad-band | 850/ 900/ 1800/ 1900MHz | |
GPRS Multi-slot Class | 12, 1~12 configurable | |
GPRS Mobile Station | Class B | |
Compliant to GSM Phase 2/2+ |
Class 4 (2W @ 850/ 900 MHz) Class 1(1W @ 1800/1900MHz) |
|
Supply Voltage Range | 3.3~4.6V 4.0V nominal | |
Low Power Consumption |
1.3mA @ DRX=5 1.2mA @ DRX=9 |
|
Operation Temperature | -40 °C to +85 °C | |
Dimensions | 19.9 × 23.6 × 2.65mm | |
Weight | Approx. 3.0g | |
Control via AT commands | GSM 07.07 ,07.05 and other enhanced AT Commands | |
Specifications for Data | ||
GPRS Class 12 | Max. 85.6kbps (uplink & downlink) | |
PBCCH Support | ||
Coding Schemes | CS 1, 2, 3, 4 | |
USSD | ||
Non Transparent Mode | ||
Protocols | PPP/ TCP/ UDP/ HTTP/ FTP/ SMTP/ SSL | |
Specifications for SMS via GSM /GPRS | ||
Point-to-point MO and MT | ||
SMS Cell Broadcast | ||
Text and PDU Mode | ||
Specifications for Voice | ||
Speech Codec Modes | Half Rate (HR) Full Rate (FR) Enhanced Full Rate (EFR) Adaptive Multi-Rate (AMR) |
|
Echo Arithmetic | Echo Cancellation Echo Suppression Noise Reduction |
|
Interfaces | ||
SIM/ USIM | 3V/ 1.8V | |
UART | 2 Interfaces | |
Analog Audio Chanel | 2 Embedded Class-AB amplifier in one channel | |
PCM | ||
RTC Backup | ||
Antenna Pad | ||
Certifications | ||
CE/ FCC/ GCF/ PTCRB/ NCC/ ANATEL/ IC/ ICASA/ UCRF/ RCM/ Vodafone |